TanStack
Catalog

Horizontal ranking with long labels

bar

254 lines · 2 files · 42.4 kB

cases/bar-horizontal-ranking/example.tsx55 lines · entry
cases/bar-horizontal-ranking/example.tsx
import { Chart } from '@tanstack/charts/react/tooltip'
import { tooltip as exampleTooltip } from '@tanstack/charts/tooltip'

import { citywages } from '@tanstack/charts-data/citywages'
import { barX, defineChart, ruleX } from '@tanstack/charts'
import { scaleBand, scaleLinear } from 'd3-scale'

export const createExampleChart = (input: ChartOptions) => {
  const rows = citywages
    .slice(input.revision * 4, input.revision * 4 + 8)
    .sort((left, right) => right.POP_2015 - left.POP_2015)

  return defineChart(
    {
      marks: [
        barX(rows, {
          x: 'POP_2015',
          y: 'Metro',
          fill: '#7c3aed',
          inset: 1,
        }),
        ruleX([0]),
      ],
      scales: {
        x: {
          scale: scaleLinear,
          grid: input.preview !== true,
          axis:
            input.preview === true
              ? false
              : { ticks: { count: 5 }, label: '2015 population' },
        },
        y: {
          scale: () => scaleBand<string>().paddingInner(0.1).paddingOuter(0.05),
        },
      },
    },
    { keyboard: true, tooltip: exampleTooltip },
  )
}
export interface ChartOptions {
  revision: number
  preview?: boolean
}

export const exampleAriaLabel = 'Horizontal ranking with long labels'

export const chart = createExampleChart({
  revision: 0,
  preview: false,
})

export default function Example() {
  return <Chart ariaLabel={exampleAriaLabel} definition={chart} height={480} />
}
packages/charts-demo-data/src/citywages.js199 lines · dependency
packages/charts-demo-data/src/citywages.js
// Generated by scripts/sync-demo-data.mjs from citywages.csv.
// Do not edit this file directly.
export const citywages = [
  {Metro: "new york-newark-jersey city, ny-nj-pa", POP_1980: 14734200, LPOP_1980: 7.2, R90_10_1980: 4.3, POP_2015: 20126091, LPOP_2015: 7.3, R90_10_2015: 7, nyt_display: "New York", state_display: null, highlight: 1},
  {Metro: "los angeles-long beach-anaheim, ca", POP_1980: 9428000, LPOP_1980: 7, R90_10_1980: 4.4, POP_2015: 13342144, LPOP_2015: 7.1, R90_10_2015: 6.9, nyt_display: "Los Angeles", state_display: null, highlight: null},
  {Metro: "chicago-naperville-elgin, il-in-wi", POP_1980: 7744700, LPOP_1980: 6.9, R90_10_1980: 3.8, POP_2015: 9502546, LPOP_2015: 7, R90_10_2015: 6, nyt_display: "Chicago", state_display: "Ill.-Ind.Wisc.", highlight: 1},
  {Metro: "dallas-fort worth-arlington, tx", POP_1980: 2968500, LPOP_1980: 6.5, R90_10_1980: 4.4, POP_2015: 6973702, LPOP_2015: 6.8, R90_10_2015: 6.3, nyt_display: "Dallas", state_display: "Tex.", highlight: null},
  {Metro: "houston-the woodlands-sugar land, tx", POP_1980: 2919400, LPOP_1980: 6.5, R90_10_1980: 4.3, POP_2015: 6579356, LPOP_2015: 6.8, R90_10_2015: 7.1, nyt_display: "Houston", state_display: "Tex.", highlight: 1},
  {Metro: "philadelphia, pa", POP_1980: 5220200, LPOP_1980: 6.7, R90_10_1980: 4.1, POP_2015: 6108286, LPOP_2015: 6.8, R90_10_2015: 6, nyt_display: "Philadelphia", state_display: "Pa.", highlight: null},
  {Metro: "washington-arlington-alexandria, dc-va-m", POP_1980: 3060300, LPOP_1980: 6.5, R90_10_1980: 4.5, POP_2015: 6000091, LPOP_2015: 6.8, R90_10_2015: 6.6, nyt_display: "Washington, D.C.", state_display: "D.C.-Va.", highlight: 1},
  {Metro: "miami, fl", POP_1980: 3253800, LPOP_1980: 6.5, R90_10_1980: 4.5, POP_2015: 5980270, LPOP_2015: 6.8, R90_10_2015: 6, nyt_display: "Miami", state_display: "Fla.", highlight: null},
  {Metro: "atlanta-sandy springs-roswell, ga", POP_1980: 2027700, LPOP_1980: 6.3, R90_10_1980: 4.2, POP_2015: 5683284, LPOP_2015: 6.8, R90_10_2015: 5.8, nyt_display: "Atlanta", state_display: "Ga.", highlight: null},
  {Metro: "san francisco, ca", POP_1980: 3598400, LPOP_1980: 6.6, R90_10_1980: 3.9, POP_2015: 5092119, LPOP_2015: 6.7, R90_10_2015: 7, nyt_display: "San Francisco", state_display: "Calif.", highlight: 1},
  {Metro: "boston-cambridge-newton, ma-nh", POP_1980: 3278000, LPOP_1980: 6.5, R90_10_1980: 4.1, POP_2015: 4828561, LPOP_2015: 6.7, R90_10_2015: 5.6, nyt_display: "Boston", state_display: "Mass.-N.H.", highlight: null},
  {Metro: "phoenix-mesa-scottsdale, az", POP_1980: 1504300, LPOP_1980: 6.2, R90_10_1980: 4.5, POP_2015: 4560815, LPOP_2015: 6.7, R90_10_2015: 5.6, nyt_display: "Phoenix", state_display: "Ariz.", highlight: null},
  {Metro: "riverside-san bernardino-ontario, ca", POP_1980: 1566700, LPOP_1980: 6.2, R90_10_1980: 4, POP_2015: 4490854, LPOP_2015: 6.7, R90_10_2015: 5.8, nyt_display: "Riverside, Calif.", state_display: "Calif.", highlight: null},
  {Metro: "detroit-warren-dearborn, mi", POP_1980: 4363300, LPOP_1980: 6.6, R90_10_1980: 4.1, POP_2015: 4214912, LPOP_2015: 6.6, R90_10_2015: 5.5, nyt_display: "Detroit-Warren-Dearborn", state_display: "Mich.", highlight: null},
  {Metro: "seattle, wa", POP_1980: 2098900, LPOP_1980: 6.3, R90_10_1980: 4, POP_2015: 3735393, LPOP_2015: 6.6, R90_10_2015: 5.7, nyt_display: "Seattle", state_display: "Wash.", highlight: null},
  {Metro: "minneapolis-st. paul-bloomington, mn-wi", POP_1980: 2118100, LPOP_1980: 6.3, R90_10_1980: 3.9, POP_2015: 3570653, LPOP_2015: 6.6, R90_10_2015: 5.2, nyt_display: "Minneapolis-St. Paul", state_display: "Minn.-Wisc.", highlight: null},
  {Metro: "san diego-carlsbad, ca", POP_1980: 1862300, LPOP_1980: 6.3, R90_10_1980: 4.4, POP_2015: 3299170, LPOP_2015: 6.5, R90_10_2015: 6.5, nyt_display: "San Diego-Carlsbad", state_display: "Calif.", highlight: null},
  {Metro: "tampa-st. petersburg-clearwater, fl", POP_1980: 1565700, LPOP_1980: 6.2, R90_10_1980: 4, POP_2015: 2975023, LPOP_2015: 6.5, R90_10_2015: 5.6, nyt_display: "Tampa-St. Petersburg-Clearwater", state_display: "Fla.", highlight: null},
  {Metro: "denver-aurora-lakewood, co", POP_1980: 1607700, LPOP_1980: 6.2, R90_10_1980: 4.3, POP_2015: 2906663, LPOP_2015: 6.5, R90_10_2015: 6, nyt_display: "Denver-Aurora-Lakewood", state_display: "Colo.", highlight: null},
  {Metro: "st. louis, mo-il", POP_1980: 2345400, LPOP_1980: 6.4, R90_10_1980: 4, POP_2015: 2844104, LPOP_2015: 6.5, R90_10_2015: 5.3, nyt_display: "St. Louis", state_display: "Mo.-Ill.", highlight: null},
  {Metro: "baltimore-columbia-towson, md", POP_1980: 2161400, LPOP_1980: 6.3, R90_10_1980: 4.1, POP_2015: 2748731, LPOP_2015: 6.4, R90_10_2015: 5.7, nyt_display: "Baltimore-Columbia-Towson", state_display: "Md.", highlight: null},
  {Metro: "charlotte-concord-gastonia, nc-sc", POP_1980: 745800, LPOP_1980: 5.9, R90_10_1980: 3.7, POP_2015: 2459835, LPOP_2015: 6.4, R90_10_2015: 6.1, nyt_display: "Charlotte-Concord-Gastonia", state_display: "N.C.-S.C.", highlight: null},
  {Metro: "portland-vancouver-hillsboro, or-wa", POP_1980: 1251500, LPOP_1980: 6.1, R90_10_1980: 4, POP_2015: 2406675, LPOP_2015: 6.4, R90_10_2015: 5.7, nyt_display: "Portland-Vancouver-Hillsboro", state_display: "Ore.-Wash.", highlight: null},
  {Metro: "orlando-kissimmee-sanford, fl", POP_1980: 698800, LPOP_1980: 5.8, R90_10_1980: 4.6, POP_2015: 2343099, LPOP_2015: 6.4, R90_10_2015: 5.3, nyt_display: "Orlando-Kissimmee-Sanford", state_display: "Fla.", highlight: null},
  {Metro: "san antonio-new braunfels, tx", POP_1980: 1071500, LPOP_1980: 6, R90_10_1980: 4.2, POP_2015: 2311162, LPOP_2015: 6.4, R90_10_2015: 5.6, nyt_display: "San Antonio-New Braunfels", state_display: "Tex.", highlight: null},
  {Metro: "pittsburgh, pa", POP_1980: 2259700, LPOP_1980: 6.4, R90_10_1980: 4.1, POP_2015: 2302705, LPOP_2015: 6.4, R90_10_2015: 5.3, nyt_display: "Pittsburgh", state_display: "Pa.", highlight: null},
  {Metro: "sacramento--roseville--arden-arcade, ca", POP_1980: 1012000, LPOP_1980: 6, R90_10_1980: 4.1, POP_2015: 2276103, LPOP_2015: 6.4, R90_10_2015: 5.8, nyt_display: "Sacramento--Roseville--Arden-Arcade", state_display: "Calif.", highlight: null},
  {Metro: "kansas city, mo-ks", POP_1980: 1325700, LPOP_1980: 6.1, R90_10_1980: 3.9, POP_2015: 2145517, LPOP_2015: 6.3, R90_10_2015: 5, nyt_display: "Kansas City", state_display: "Mo.-Kan.", highlight: null},
  {Metro: "las vegas-henderson-paradise, nv", POP_1980: 461400, LPOP_1980: 5.7, R90_10_1980: 3.9, POP_2015: 2114886, LPOP_2015: 6.3, R90_10_2015: 4.5, nyt_display: "Las Vegas", state_display: "Nev.", highlight: null},
  {Metro: "cincinnati, oh-ky-in", POP_1980: 1407500, LPOP_1980: 6.1, R90_10_1980: 4.1, POP_2015: 2107715, LPOP_2015: 6.3, R90_10_2015: 5.6, nyt_display: "Cincinnati", state_display: "Ohio-Ky.-Ind.", highlight: null},
  {Metro: "cleveland-elyria, oh", POP_1980: 1902100, LPOP_1980: 6.3, R90_10_1980: 4.1, POP_2015: 2060912, LPOP_2015: 6.3, R90_10_2015: 5.2, nyt_display: "Cleveland-Elyria", state_display: "Ohio", highlight: null},
  {Metro: "austin-round rock, tx", POP_1980: 531700, LPOP_1980: 5.7, R90_10_1980: 4.2, POP_2015: 2043213, LPOP_2015: 6.3, R90_10_2015: 5.9, nyt_display: "Austin-Round Rock", state_display: "Tex.", highlight: null},
  {Metro: "indianapolis, in", POP_1980: 1301500, LPOP_1980: 6.1, R90_10_1980: 4.1, POP_2015: 1987506, LPOP_2015: 6.3, R90_10_2015: 5.3, nyt_display: "Indianapolis", state_display: "Ind.", highlight: null},
  {Metro: "nashville, tn", POP_1980: 847800, LPOP_1980: 5.9, R90_10_1980: 4.2, POP_2015: 1967371, LPOP_2015: 6.3, R90_10_2015: 5.4, nyt_display: "Nashville", state_display: "Tenn.", highlight: null},
  {Metro: "columbus, oh", POP_1980: 1093600, LPOP_1980: 6, R90_10_1980: 3.9, POP_2015: 1920935, LPOP_2015: 6.3, R90_10_2015: 5.2, nyt_display: "Columbus", state_display: "Ohio", highlight: null},
  {Metro: "san jose-sunnyvale-santa clara, ca", POP_1980: 1291000, LPOP_1980: 6.1, R90_10_1980: 4.1, POP_2015: 1916862, LPOP_2015: 6.3, R90_10_2015: 7.9, nyt_display: "San Jose", state_display: "Calif.", highlight: 1},
  {Metro: "salt lake city, ut", POP_1980: 936100, LPOP_1980: 6, R90_10_1980: 4.2, POP_2015: 1801468, LPOP_2015: 6.3, R90_10_2015: 5, nyt_display: "Salt Lake City", state_display: "Utah", highlight: null},
  {Metro: "virginia beach-norfolk-newport news, va", POP_1980: 1173700, LPOP_1980: 6.1, R90_10_1980: 4.2, POP_2015: 1664969, LPOP_2015: 6.2, R90_10_2015: 5, nyt_display: "Virginia Beach-Norfolk-Newport News", state_display: "Va.", highlight: null},
  {Metro: "providence-warwick, ri-ma", POP_1980: 1094700, LPOP_1980: 6, R90_10_1980: 3.9, POP_2015: 1639700, LPOP_2015: 6.2, R90_10_2015: 5, nyt_display: "Providence-Warwick", state_display: "R.I.-Mass.", highlight: null},
  {Metro: "milwaukee-waukesha-west allis, wi", POP_1980: 1403200, LPOP_1980: 6.1, R90_10_1980: 3.7, POP_2015: 1575929, LPOP_2015: 6.2, R90_10_2015: 5, nyt_display: "Milwaukee-Waukesha-West Allis", state_display: "Wis.", highlight: null},
  {Metro: "greensboro, nc", POP_1980: 720800, LPOP_1980: 5.9, R90_10_1980: 3.7, POP_2015: 1438453, LPOP_2015: 6.2, R90_10_2015: 5, nyt_display: "Greensboro", state_display: "N.C.", highlight: null},
  {Metro: "oklahoma city, ok", POP_1980: 839100, LPOP_1980: 5.9, R90_10_1980: 4.1, POP_2015: 1431501, LPOP_2015: 6.2, R90_10_2015: 5.7, nyt_display: "Oklahoma City", state_display: "Okla.", highlight: null},
  {Metro: "jacksonville, fl", POP_1980: 732600, LPOP_1980: 5.9, R90_10_1980: 4.3, POP_2015: 1418588, LPOP_2015: 6.2, R90_10_2015: 5.3, nyt_display: "Jacksonville", state_display: "Fla.", highlight: null},
  {Metro: "raleigh, nc", POP_1980: 527500, LPOP_1980: 5.7, R90_10_1980: 3.8, POP_2015: 1332549, LPOP_2015: 6.1, R90_10_2015: 5.8, nyt_display: "Raleigh", state_display: "N.C.", highlight: null},
  {Metro: "new orleans-metairie, la", POP_1980: 1179200, LPOP_1980: 6.1, R90_10_1980: 4.7, POP_2015: 1261711, LPOP_2015: 6.1, R90_10_2015: 6.1, nyt_display: "New Orleans-Metairie", state_display: "La.", highlight: null},
  {Metro: "louisville/jefferson county, ky-in", POP_1980: 903400, LPOP_1980: 6, R90_10_1980: 3.9, POP_2015: 1256728, LPOP_2015: 6.1, R90_10_2015: 4.9, nyt_display: "Louisville/jefferson County", state_display: "Ky.-Ind.", highlight: null},
  {Metro: "richmond, va", POP_1980: 767100, LPOP_1980: 5.9, R90_10_1980: 3.9, POP_2015: 1253875, LPOP_2015: 6.1, R90_10_2015: 5.7, nyt_display: "Richmond", state_display: "Va.", highlight: null},
  {Metro: "greenville, sc", POP_1980: 707200, LPOP_1980: 5.8, R90_10_1980: 3.8, POP_2015: 1248146, LPOP_2015: 6.1, R90_10_2015: 5.2, nyt_display: "Greenville", state_display: "S.C.", highlight: null},
  {Metro: "memphis, tn-ms-ar", POP_1980: 913000, LPOP_1980: 6, R90_10_1980: 4.2, POP_2015: 1238636, LPOP_2015: 6.1, R90_10_2015: 5.4, nyt_display: "Memphis", state_display: "Tenn.-Miss.-Ark.", highlight: null},
  {Metro: "hartford-west hartford-east hartford, ct", POP_1980: 868900, LPOP_1980: 5.9, R90_10_1980: 3.9, POP_2015: 1212693, LPOP_2015: 6.1, R90_10_2015: 5.1, nyt_display: "Hartford-West Hartford-East Hartford", state_display: "Conn.", highlight: null},
  {Metro: "buffalo-cheektowaga-niagara falls, ny", POP_1980: 1233900, LPOP_1980: 6.1, R90_10_1980: 3.7, POP_2015: 1135415, LPOP_2015: 6.1, R90_10_2015: 4.5, nyt_display: "Buffalo-Cheektowaga-Niagara Falls", state_display: "N.Y.", highlight: null},
  {Metro: "birmingham-hoover, al", POP_1980: 838200, LPOP_1980: 5.9, R90_10_1980: 4.5, POP_2015: 1132246, LPOP_2015: 6.1, R90_10_2015: 5.8, nyt_display: "Birmingham-Hoover", state_display: "Ala.", highlight: null},
  {Metro: "rochester, ny", POP_1980: 970900, LPOP_1980: 6, R90_10_1980: 3.9, POP_2015: 1116824, LPOP_2015: 6, R90_10_2015: 4.8, nyt_display: "Rochester", state_display: "N.Y.", highlight: null},
  {Metro: "omaha-council bluffs, ne-ia", POP_1980: 561700, LPOP_1980: 5.7, R90_10_1980: 3.8, POP_2015: 1009900, LPOP_2015: 6, R90_10_2015: 4.8, nyt_display: "Omaha-Council Bluffs", state_display: "Neb.-Iowa", highlight: null},
  {Metro: "tucson, az", POP_1980: 526700, LPOP_1980: 5.7, R90_10_1980: 4.2, POP_2015: 1009377, LPOP_2015: 6, R90_10_2015: 5.4, nyt_display: "Tucson", state_display: "Ariz.", highlight: null},
  {Metro: "urban honolulu, hi", POP_1980: 763500, LPOP_1980: 5.9, R90_10_1980: 4.2, POP_2015: 998556, LPOP_2015: 6, R90_10_2015: 4.8, nyt_display: "Urban Honolulu", state_display: "Hawaii", highlight: null},
  {Metro: "fresno, ca", POP_1980: 507900, LPOP_1980: 5.7, R90_10_1980: 3.8, POP_2015: 973514, LPOP_2015: 6, R90_10_2015: 6.3, nyt_display: "Fresno", state_display: "Calif.", highlight: null},
  {Metro: "fairfield-bridgeport, ct", POP_1980: 720500, LPOP_1980: 5.9, R90_10_1980: 5.6, POP_2015: 947268, LPOP_2015: 6, R90_10_2015: 8.7, nyt_display: "Fairfield, Conn.", state_display: "Conn.", highlight: 1},
  {Metro: "knoxville, tn", POP_1980: 474100, LPOP_1980: 5.7, R90_10_1980: 4.4, POP_2015: 946264, LPOP_2015: 6, R90_10_2015: 5.6, nyt_display: "Knoxville", state_display: "Tenn.", highlight: null},
  {Metro: "dayton, oh", POP_1980: 1021600, LPOP_1980: 6, R90_10_1980: 3.9, POP_2015: 936279, LPOP_2015: 6, R90_10_2015: 4.7, nyt_display: "Dayton", state_display: "Ohio", highlight: null},
  {Metro: "worcester, ma-ct", POP_1980: 373000, LPOP_1980: 5.6, R90_10_1980: 3.6, POP_2015: 930871, LPOP_2015: 6, R90_10_2015: 5, nyt_display: "Worcester", state_display: "Mass.-Conn.", highlight: null},
  {Metro: "grand rapids-wyoming, mi", POP_1980: 603000, LPOP_1980: 5.8, R90_10_1980: 3.6, POP_2015: 916174, LPOP_2015: 6, R90_10_2015: 4.8, nyt_display: "Grand Rapids-Wyoming", state_display: "Mich.", highlight: null},
  {Metro: "albuquerque, nm", POP_1980: 456400, LPOP_1980: 5.7, R90_10_1980: 4.5, POP_2015: 891687, LPOP_2015: 6, R90_10_2015: 6, nyt_display: "Albuquerque", state_display: "N.M.", highlight: null},
  {Metro: "bakersfield, ca", POP_1980: 403400, LPOP_1980: 5.6, R90_10_1980: 4.6, POP_2015: 880536, LPOP_2015: 5.9, R90_10_2015: 7.1, nyt_display: "Bakersfield", state_display: "Calif.", highlight: null},
  {Metro: "new haven-milford, ct", POP_1980: 414100, LPOP_1980: 5.6, R90_10_1980: 4, POP_2015: 858244, LPOP_2015: 5.9, R90_10_2015: 5, nyt_display: "New Haven-Milford", state_display: "Conn.", highlight: null},
  {Metro: "oxnard-thousand oaks-ventura, ca", POP_1980: 530900, LPOP_1980: 5.7, R90_10_1980: 4.4, POP_2015: 850494, LPOP_2015: 5.9, R90_10_2015: 6.9, nyt_display: "Oxnard-Thousand Oaks-Ventura", state_display: "Calif.", highlight: null},
  {Metro: "albany-schenectady-troy, ny", POP_1980: 802300, LPOP_1980: 5.9, R90_10_1980: 3.8, POP_2015: 849702, LPOP_2015: 5.9, R90_10_2015: 4.7, nyt_display: "Albany-Schenectady-Troy", state_display: "N.Y.", highlight: null},
  {Metro: "mcallen-edinburg-mission, tx", POP_1980: 286600, LPOP_1980: 5.5, R90_10_1980: 4.1, POP_2015: 842623, LPOP_2015: 5.9, R90_10_2015: 5.4, nyt_display: "Mcallen-Edinburg-Mission", state_display: "Tex.", highlight: null},
  {Metro: "el paso, tx", POP_1980: 428500, LPOP_1980: 5.6, R90_10_1980: 4.2, POP_2015: 835217, LPOP_2015: 5.9, R90_10_2015: 5, nyt_display: "El Paso", state_display: "Tex.", highlight: null},
  {Metro: "allentown-bethlehem-easton, pa-nj", POP_1980: 633400, LPOP_1980: 5.8, R90_10_1980: 4, POP_2015: 833199, LPOP_2015: 5.9, R90_10_2015: 5.3, nyt_display: "Allentown-Bethlehem-Easton", state_display: "Pa.-N.J.", highlight: null},
  {Metro: "baton rouge, la", POP_1980: 495400, LPOP_1980: 5.7, R90_10_1980: 4.6, POP_2015: 829535, LPOP_2015: 5.9, R90_10_2015: 5.9, nyt_display: "Baton Rouge", state_display: "La.", highlight: null},
  {Metro: "columbia, sc", POP_1980: 406400, LPOP_1980: 5.6, R90_10_1980: 4.1, POP_2015: 811492, LPOP_2015: 5.9, R90_10_2015: 4.7, nyt_display: "Columbia", state_display: "S.C.", highlight: null},
  {Metro: "sarasota, fl", POP_1980: 359200, LPOP_1980: 5.6, R90_10_1980: 4, POP_2015: 770618, LPOP_2015: 5.9, R90_10_2015: 5.3, nyt_display: "Sarasota", state_display: "Fla.", highlight: null},
  {Metro: "charleston-north charleston, sc", POP_1980: 426100, LPOP_1980: 5.6, R90_10_1980: 3.9, POP_2015: 744401, LPOP_2015: 5.9, R90_10_2015: 5.1, nyt_display: "Charleston-North Charleston", state_display: "S.C.", highlight: null},
  {Metro: "stockton-lodi, ca", POP_1980: 352400, LPOP_1980: 5.5, R90_10_1980: 3.9, POP_2015: 726209, LPOP_2015: 5.9, R90_10_2015: 5.7, nyt_display: "Stockton-Lodi", state_display: "Calif.", highlight: null},
  {Metro: "akron, oh", POP_1980: 654900, LPOP_1980: 5.8, R90_10_1980: 3.6, POP_2015: 704634, LPOP_2015: 5.8, R90_10_2015: 5.2, nyt_display: "Akron", state_display: "Ohio", highlight: null},
  {Metro: "little rock-north little rock-conway, ar", POP_1980: 341000, LPOP_1980: 5.5, R90_10_1980: 4, POP_2015: 703822, LPOP_2015: 5.8, R90_10_2015: 5.6, nyt_display: "Little Rock-North Little Rock-Conway", state_display: "Ark.", highlight: null},
  {Metro: "harrisburg, pa", POP_1980: 445400, LPOP_1980: 5.6, R90_10_1980: 3.5, POP_2015: 703051, LPOP_2015: 5.8, R90_10_2015: 4.9, nyt_display: "Harrisburg", state_display: "Pa.", highlight: null},
  {Metro: "cape coral-fort myers, fl", POP_1980: 203400, LPOP_1980: 5.3, R90_10_1980: 4, POP_2015: 701529, LPOP_2015: 5.8, R90_10_2015: 5.1, nyt_display: "Cape Coral-Fort Myers", state_display: "Fla.", highlight: null},
  {Metro: "boise city, id", POP_1980: 168800, LPOP_1980: 5.2, R90_10_1980: 4.3, POP_2015: 701305, LPOP_2015: 5.8, R90_10_2015: 5.5, nyt_display: "Boise City", state_display: "Idaho", highlight: null},
  {Metro: "colorado springs, co", POP_1980: 318700, LPOP_1980: 5.5, R90_10_1980: 4, POP_2015: 697194, LPOP_2015: 5.8, R90_10_2015: 5.6, nyt_display: "Colorado Springs", state_display: "Colo.", highlight: null},
  {Metro: "des moines-west des moines, ia", POP_1980: 338700, LPOP_1980: 5.5, R90_10_1980: 3.6, POP_2015: 683184, LPOP_2015: 5.8, R90_10_2015: 5.1, nyt_display: "Des Moines-West Des Moines", state_display: "Iowa", highlight: null},
  {Metro: "syracuse, ny", POP_1980: 645600, LPOP_1980: 5.8, R90_10_1980: 3.8, POP_2015: 672995, LPOP_2015: 5.8, R90_10_2015: 4.8, nyt_display: "Syracuse", state_display: "N.Y.", highlight: null},
  {Metro: "lakeland-winter haven, fl", POP_1980: 316100, LPOP_1980: 5.5, R90_10_1980: 4, POP_2015: 650324, LPOP_2015: 5.8, R90_10_2015: 4.5, nyt_display: "Lakeland-Winter Haven", state_display: "Fla.", highlight: null},
  {Metro: "toledo, oh", POP_1980: 794900, LPOP_1980: 5.9, R90_10_1980: 3.9, POP_2015: 647512, LPOP_2015: 5.8, R90_10_2015: 5, nyt_display: "Toledo", state_display: "Ohio", highlight: null},
  {Metro: "jackson, ms", POP_1980: 323300, LPOP_1980: 5.5, R90_10_1980: 4.5, POP_2015: 625436, LPOP_2015: 5.8, R90_10_2015: 5.6, nyt_display: "Jackson", state_display: "Miss.", highlight: null},
  {Metro: "deltona-daytona beach-ormond beach, fl", POP_1980: 259500, LPOP_1980: 5.4, R90_10_1980: 4, POP_2015: 623852, LPOP_2015: 5.8, R90_10_2015: 4.2, nyt_display: "Deltona-Daytona Beach-Ormond Beach", state_display: "Fla.", highlight: null},
  {Metro: "wichita, ks", POP_1980: 414600, LPOP_1980: 5.6, R90_10_1980: 3.7, POP_2015: 612392, LPOP_2015: 5.8, R90_10_2015: 5, nyt_display: "Wichita", state_display: "Kan.", highlight: null},
  {Metro: "spokane-spokane valley, wa", POP_1980: 343300, LPOP_1980: 5.5, R90_10_1980: 3.9, POP_2015: 593504, LPOP_2015: 5.8, R90_10_2015: 4.9, nyt_display: "Spokane-Spokane Valley", state_display: "Wash.", highlight: null},
  {Metro: "springfield, ma", POP_1980: 527900, LPOP_1980: 5.7, R90_10_1980: 3.4, POP_2015: 578713, LPOP_2015: 5.8, R90_10_2015: 4.7, nyt_display: "Springfield", state_display: "Mass.", highlight: null},
  {Metro: "provo-orem, ut", POP_1980: 218200, LPOP_1980: 5.3, R90_10_1980: 4.4, POP_2015: 575320, LPOP_2015: 5.8, R90_10_2015: 5.6, nyt_display: "Provo-Orem", state_display: "Utah", highlight: null},
  {Metro: "palm bay-melbourne-titusville, fl", POP_1980: 276800, LPOP_1980: 5.4, R90_10_1980: 4.8, POP_2015: 568140, LPOP_2015: 5.8, R90_10_2015: 5, nyt_display: "Palm Bay-Melbourne-Titusville", state_display: "Fla.", highlight: null},
  {Metro: "youngstown-warren-boardman, oh-pa", POP_1980: 532300, LPOP_1980: 5.7, R90_10_1980: 4, POP_2015: 549236, LPOP_2015: 5.7, R90_10_2015: 4.4, nyt_display: "Youngstown-Warren-Boardman", state_display: "oh-Pa.", highlight: null},
  {Metro: "lafayette, la", POP_1980: 157200, LPOP_1980: 5.2, R90_10_1980: 4.9, POP_2015: 543340, LPOP_2015: 5.7, R90_10_2015: 6.2, nyt_display: "Lafayette", state_display: "La.", highlight: null},
  {Metro: "modesto, ca", POP_1980: 267400, LPOP_1980: 5.4, R90_10_1980: 4.3, POP_2015: 538021, LPOP_2015: 5.7, R90_10_2015: 4.5, nyt_display: "Modesto", state_display: "Calif.", highlight: null},
  {Metro: "augusta-richmond county, ga-sc", POP_1980: 335300, LPOP_1980: 5.5, R90_10_1980: 3.9, POP_2015: 537654, LPOP_2015: 5.7, R90_10_2015: 5.2, nyt_display: "Augusta-Richmond County", state_display: "Ga.-S.C.", highlight: null},
  {Metro: "lancaster, pa", POP_1980: 357500, LPOP_1980: 5.6, R90_10_1980: 3.6, POP_2015: 537212, LPOP_2015: 5.7, R90_10_2015: 4.7, nyt_display: "Lancaster", state_display: "Pa.", highlight: null},
  {Metro: "chattanooga, tn-ga", POP_1980: 429400, LPOP_1980: 5.6, R90_10_1980: 3.9, POP_2015: 530182, LPOP_2015: 5.7, R90_10_2015: 5.1, nyt_display: "Chattanooga", state_display: "Tenn.-Ga.", highlight: null},
  {Metro: "portland-south portland, me", POP_1980: 181700, LPOP_1980: 5.3, R90_10_1980: 3.3, POP_2015: 526715, LPOP_2015: 5.7, R90_10_2015: 4.8, nyt_display: "Portland-South Portland", state_display: "Me.", highlight: null},
  {Metro: "asheville, nc", POP_1980: 178800, LPOP_1980: 5.3, R90_10_1980: 3.5, POP_2015: 508393, LPOP_2015: 5.7, R90_10_2015: 4.8, nyt_display: "Asheville", state_display: "N.C.", highlight: null},
  {Metro: "santa rosa, ca", POP_1980: 303800, LPOP_1980: 5.5, R90_10_1980: 4, POP_2015: 502191, LPOP_2015: 5.7, R90_10_2015: 5.9, nyt_display: "Santa Rosa", state_display: "Calif.", highlight: null},
  {Metro: "scranton-wilkes-barre-hazleton, pa", POP_1980: 644300, LPOP_1980: 5.8, R90_10_1980: 3.6, POP_2015: 494197, LPOP_2015: 5.7, R90_10_2015: 4.6, nyt_display: "Scranton-Wilkes-Barre-Hazleton", state_display: "Pa.", highlight: null},
  {Metro: "salinas, ca", POP_1980: 288300, LPOP_1980: 5.5, R90_10_1980: 4.4, POP_2015: 493133, LPOP_2015: 5.7, R90_10_2015: 5.6, nyt_display: "Salinas", state_display: "Calif.", highlight: null},
  {Metro: "corpus christi, tx", POP_1980: 315900, LPOP_1980: 5.5, R90_10_1980: 4.2, POP_2015: 491078, LPOP_2015: 5.7, R90_10_2015: 5.9, nyt_display: "Corpus Christi", state_display: "Tex.", highlight: null},
